Season | 2 persons | 3 persons | 4 persons | |
---|---|---|---|---|
Summer (incl. Ötztal Premium Card) | 22.06.24 - 15.09.24 | € 115,00 | € 155,00 | € 205,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 150,00 | € 190,00 |
Winter Pre-season | 19.11.23 - 23.12.23 | -- | € 165,00 | € 205,00 |
Winter Top Season X-Mas/Sylvester | 23.12.23 - 06.01.24 | -- | € 280,00 | € 280,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 165,00 | € 205,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 270,00 | € 270,00 |
Winter Top Season Carnival | 10.02.24 - 02.03.24 | -- | € 280,00 | € 280,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 270,00 | € 270,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 145,00 | € 185,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 19.09.24 | € 115,00 | € 205,00 | € 250,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 225,00 | € 270,00 |
Winter Pre-Season | 19.11.23 - 23.12.23 | -- | € 230,00 | € 270,00 |
Winter Top Saison X-Mas/Carnival | 23.12.23 - 06.01.24 | -- | € 305,00 | € 340,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 230,00 | € 270,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 295,00 | € 330,00 |
Winter Top Saison Carnival | 10.12.24 - 02.03.24 | -- | € 305,00 | € 340,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 295,00 | € 330,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 220,00 | € 260,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | |
---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 15.09.24 | € 105,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | € 120,00 |
Winter Pre-season | 19.11.23 - 23.12.23 | € 125,00 |
Winter Top Season X-Mas/Sylvester | 23.12.23 - 06.01.24 | € 178,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | € 130,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | € 155,00 |
Winter Top Season Carnival | 10.02.24 - 02.03.24 | € 178,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | € 155,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | € 130,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 15.09.24 | € 115,00 | € 205,00 | € 250,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 225,00 | € 270,00 |
Winter Pre-Season | 19.11.23 - 23.12.23 | -- | € 230,00 | € 270,00 |
Winter Top Saison X-Mas/Carnival | 23.12.23 - 06.01.24 | -- | € 305,00 | € 340,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 230,00 | € 270,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 295,00 | € 330,00 |
Winter Top Saison Carnival | 10.12.24 - 02.03.24 | -- | € 305,00 | € 340,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 295,00 | € 330,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 220,00 | € 260,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | Price Double Room per person | |
Glacier Skiing | 18.12.24 - 17.11.24 | € 60.00 |
Winter Pre Season | 17.11.24 - 21.12.24 | € 67.00 |
Room prices are per person and day, including breakfast buffet. Prices are exclusive of resort tax. More detailed information available here.