





| Season | 2 persons | 3 persons | 4 persons | |
|---|---|---|---|---|
| Summer (incl. Ötztal Summer Card) | 19.06.26 - 20.09.26 | € 130,00 | € 165,00 | € 220,00 |
| Glacier Skiing | 16.10.26 - 15.11.26 | -- | € 160,00 | € 200,00 |
| Winter Pre-Season | 15.11.26 - 19.12.26 | -- | € 180,00 | € 225,00 |
| Winter Top Season | 19.12.26 - 02.01.27 | -- | € 335,00 | € 335,00 |
| Winter Peak Season | 02.01.27 - 16.01.27 | -- | € 300,00 | € 300,00 |
| Winter In-between Season | 16.01.27 - 30.01.27 | -- | € 185,00 | € 225,00 |
| Winter Top Season | 30.01.27 - 27.02.27 | -- | € 335,00 | € 335,00 |
| Winter Peak Season | 27.02.27 - 20.03.27 | -- | € 315,00 | € 315,00 |
| Winter Top Season | 20.03.27 - 27.03.27 | -- | € 335,00 | € 335,00 |
| Winter Peak Season | 27.03.27 - 03.04.27 | -- | € 300,00 | € 300,00 |
| Winter Off-peak Season | 03.04.27 - 18.04.27 | -- | € 165,00 | € 210,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
| Season | 2 persons | 4 persons | 5 persons | |
|---|---|---|---|---|
| Summer (incl. Summer Card) | 19.06.26 - 20.09.26 | € 130,00 | € 240,00 | € 280,00 |
| Glacier Skiing | 16.10.26 - 15.11.26 | -- | € 235,00 | € 280,00 |
| Winter Pre-Season | 15.11.26 - 19.12.26 | -- | € 255,00 | € 300,00 |
| Winter Top Season | 19.12.26 - 02.01.27 | -- | € 370,00 | € 415,00 |
| Winter Peak Season | 02.01.27 - 16.01.27 | -- | € 325,00 | € 370,00 |
| Winter In-between Season | 16.01.27 - 30.01.27 | -- | € 270,00 | € 310,00 |
| Winter Top Season | 30.01.27 - 27.02.27 | -- | € 370,00 | € 415,00 |
| Winter Peak Season | 27.02.27 - 20.03.27 | -- | € 335,00 | € 380,00 |
| Winter Top Season | 20.03.27 - 27.03.27 | -- | € 370,00 | € 415,00 |
| Winter Peak Season | 27.03.27 - 03.04.27 | -- | € 325,00 | € 370,00 |
| Winter Off-peak Season | 03.04.27 - 18.04.27 | -- | € 270,00 | € 310,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
| Season | 2 persons | |
|---|---|---|
| Summer (incl. Ötztal Summer Card) | 19.06.26 - 20.09.26 | € 112,00 |
| Glacier Skiing | 16.10.26 - 15.11.26 | € 1288,00 |
| Winter Pre-Season | 15.11.26 - 19.12.26 | € 138,00 |
| Winter Top Season | 19.12.26 - 02.01.27 | € 210,00 |
| Winter Peak Season | 02.01.27 - 16.01.27 | € 170,00 |
| Winter In-between Season | 16.01.27 - 30.01.27 | € 150,00 |
| Winter Top Season | 30.01.27 - 27.02.27 | € 210,00 |
| Winter Peak Season | 27.02.27 - 20.03.27 | € 170,00 |
| Winter Top Season | 20.03.27 - 27.03.27 | € 210,00 |
| Winter Peak Season | 27.03.27 - 03.04.27 | € 170,00 |
| Winter Off-peak Season | 03.04.27 - 18.04.27 | € 140,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
| Season | Price Double Room per person | |
| Glacier Skiing | 16.12.26 - 15.11.26 | € 70.00 |
| Winter Pre Season | 15.11.26 - 19.12.26 | € 77.00 |
Room prices are per person and day, including breakfast buffet. Prices are exclusive of resort tax. More detailed information available here.