Season | 2 persons | 3 persons | 4 persons | |
---|---|---|---|---|
Summer (incl. Ötztal Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 150,00 | € 200,00 |
Glacier Skiing | 19.10.23 - 19.11.23 | -- | € 145,00 | € 185,00 |
Winter Pre-season | 19.11.23 - 23.12.23 | -- | € 165,00 | € 205,00 |
Winter Top Season X-Mas/Sylvester | 23.12.23 - 06.01.24 | -- | € 280,00 | € 280,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 165,00 | € 205,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 270,00 | € 270,00 |
Winter Top Season Carnival | 10.02.24 - 02.03.24 | -- | € 280,00 | € 280,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 270,00 | € 270,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 145,00 | € 185,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 200,00 | € 240,00 |
Glacier Skiing | 19.10.23 - 19.11.23 | -- | € 220,00 | € 260,00 |
Winter Pre-Season | 19.11.23 - 23.12.23 | -- | € 230,00 | € 270,00 |
Winter Top Saison X-Mas/Carnival | 23.12.23 - 06.01.24 | -- | € 305,00 | € 340,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 230,00 | € 270,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 295,00 | € 330,00 |
Winter Top Saison Carnival | 10.12.24 - 02.03.24 | -- | € 305,00 | € 340,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 295,00 | € 330,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 220,00 | € 260,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | |
---|---|---|
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 100,00 |
Glacier Skiing | 19.10.23 - 19.11.23 | € 115,00 |
Winter Pre-season | 19.11.23 - 23.12.23 | € 125,00 |
Winter Top Season X-Mas/Sylvester | 23.12.23 - 06.01.24 | € 178,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | € 130,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | € 155,00 |
Winter Top Season Carnival | 10.02.24 - 02.03.24 | € 178,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | € 155,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | € 130,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 200,00 | € 240,00 |
Glacier Skiing | 19.10.23 - 19.11.23 | -- | € 220,00 | € 260,00 |
Winter Pre-Season | 19.11.23 - 23.12.23 | -- | € 230,00 | € 270,00 |
Winter Top Saison X-Mas/Carnival | 23.12.23 - 06.01.24 | -- | € 305,00 | € 340,00 |
Winter In-between Season | 06.01.24 - 20.01.24 | -- | € 230,00 | € 270,00 |
Winter Peak Season | 20.01.24 - 10.02.24 | -- | € 295,00 | € 330,00 |
Winter Top Saison Carnival | 10.12.24 - 02.03.24 | -- | € 305,00 | € 340,00 |
Winter Peak Season | 02.03.24 - 06.04.24 | -- | € 295,00 | € 330,00 |
Winter Off-peak Season | 06.04.24 - 28.04.24 | -- | € 220,00 | € 260,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | Price Double Room per person | |
Glacier Skiing | 19.12.23 - 19.11.23 | € 58.00 |
Winter Pre Season | 19.11.23 - 23.12.23 | € 65.00 |
Room prices are per person and day, including breakfast buffet. Prices are exclusive ogf resort tax. More detailed information available here.