Season | 2 persons | 3 persons | 4 persons | |
---|---|---|---|---|
Glacier Skiing | 13.10.22 - 27.11.22 | -- | € 134,00 | € 170,00 |
Winter Pre-season | 27.11.22 - 17.12.22 | -- | € 149,00 | € 185,00 |
Winter Peak Season | 17.12.22 - 24.12.22 | -- | € 247,00 | € 247,00 |
Winter Top Season X-Mas/Sylvester | 24.12.22 - 07.01.23 | -- | € 252,00 | € 252,00 |
Winter In-between Season | 07.01.23 - 21.01.23 | -- | € 149,00 | € 185,00 |
Winter Peak Season | 21.01.23 - 18.02.23 | -- | € 247,00 | € 247,00 |
Winter Top Season Carnival | 18.02.23 - 04.03.23 | -- | € 252,00 | € 252,00 |
Winter Peak Season | 04.03.23 - 15.04.23 | -- | € 247,00 | € 247,00 |
Winter Off-peak Season | 15.04.23 - 30.04.23 | -- | € 134,00 | € 170,00 |
Summer (incl. Ötztal Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 150,00 | € 200,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Glacier Skiing | 13.10.22 - 27.11.22 | -- | € 200,00 | € 237,00 |
Winter Pre-Season | 27.11.22 - 17.12.22 | -- | € 211,00 | € 247,00 |
Winter Peak Season | 17.12.22 - 24.12.22 | -- | € 267,00 | € 298,00 |
Winter Top Saison X-Mas/Carnival | 24.12.22 - 07.01.23 | -- | € 278,00 | € 309,00 |
Winter In-between Season | 07.01.23 - 21.01.23 | -- | € 211,00 | € 247,00 |
Winter Peak Season | 21.01.23 - 18.02.23 | -- | € 267,00 | € 298,00 |
Winter Top Saison Carnival | 18.12.23 - 04.03.23 | -- | € 278,00 | € 309,00 |
Winter Peak Season | 04.03.23 - 15.04.23 | -- | € 267,00 | € 298,00 |
Winter Off-peak Season | 15.04.23 - 30.04.23 | -- | € 200,00 | € 237,00 |
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 200,00 | € 240,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | |
---|---|---|
Glacier Skiing | 13.10.22 - 27.11.22 | € 98,00 |
Winter Pre-season | 27.11.22 - 17.12.22 | € 105,00 |
Winter Peak Season | 17.12.22 - 24.12.22 | € 128,00 |
Winter Top Season X-Mas/Sylvester | 24.12.22 - 07.01.23 | € 145,00 |
Winter In-between Season | 07.01.23 - 21.01.23 | € 108,00 |
Winter Peak Season | 21.01.23 - 18.02.23 | € 128,00 |
Winter Top Season Carnival | 18.02.23 - 04.03.23 | € 145,00 |
Winter Peak Season | 04.03.23 - 15.04.23 | € 128,00 |
Winter Off-peak Season | 15.04.23 - 30.04.23 | € 108,00 |
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 100,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Glacier Skiing | 13.10.22 - 27.11.22 | -- | € 200,00 | € 237,00 |
Winter Pre-Season | 27.11.22 - 17.12.22 | -- | € 211,00 | € 247,00 |
Winter Peak Season | 17.12.22 - 24.12.22 | -- | € 267,00 | € 298,00 |
Winter Top Saison X-Mas/Carnival | 24.12.22 - 07.01.23 | -- | € 278,00 | € 309,00 |
Winter In-between Season | 07.01.23 - 21.01.23 | -- | € 211,00 | € 247,00 |
Winter Peak Season | 21.01.23 - 18.02.23 | -- | € 267,00 | € 298,00 |
Winter Top Saison Carnival | 18.12.23 - 04.03.23 | -- | € 278,00 | € 309,00 |
Winter Peak Season | 04.03.23 - 15.04.23 | -- | € 267,00 | € 298,00 |
Winter Off-peak Season | 15.04.23 - 30.04.23 | -- | € 200,00 | € 237,00 |
Summer (incl. Premium Card) | 23.06.23 - 24.09.23 | € 110,00 | € 200,00 | € 240,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 15.00 per person and stay. More detailed information available here.
Season | Price Double Room per person | |
Glacier Skiing | 19.12.23 - 19.11.23 | € 58.00 |
Winter Pre Season | 19.11.23 - 23.12.23 | € 65.00 |
Room prices are per person and day, including breakfast buffet. Prices are exclusive ogf resort tax. More detailed information available here.